top of page


$$ MONEY LEADERBOARD 2025 $$
Rank | Player Name | Total YTD | Wins | Played | Placed Gross | Placed Net | Closies | Gross Skins | Net Skins |
---|---|---|---|---|---|---|---|---|---|
1 | Gordon, Darryl | $694.00 | 2 | 8 | $60.00 | $385.00 | $109.00 | $85.50 | $54.50 |
2 | Coccia, Mario. | $675.50 | 4 | 7 | $140.00 | $210.00 | $19.00 | $166.00 | $140.50 |
3 | Grau, Eric | $653.50 | 4 | 7 | $140.00 | $270.00 | $19.00 | $104.00 | $120.50 |
4 | Garbe, David | $616.00 | 4 | 7 | $370.00 | $40.00 | $39.00 | $117.50 | $49.50 |
5 | Tormey, Chris | $525.00 | 4 | 7 | $310.00 | $40.00 | $28.00 | $125.00 | $22.00 |
6 | Torres, Ferodie | $511.00 | 1 | 7 | $75.00 | $250.00 | $96.00 | $44.50 | $45.50 |
7 | Tormey, Declan | $415.00 | 3 | 7 | $225.00 | $105.00 | $39.00 | $46.00 | $0.00 |
8 | McKowen, Conor | $364.50 | 0 | 7 | $120.00 | $95.00 | $67.00 | $29.00 | $53.50 |
9 | Jackson, Brandon | $357.00 | 2 | 7 | $0.00 | $145.00 | $119.00 | $38.50 | $54.50 |
10 | Fanjoy, Mark | $330.00 | 2 | 7 | $150.00 | $115.00 | $28.00 | $0.00 | $37.00 |
11 | Girbovan, Dave | $316.00 | 2 | 3 | $0.00 | $185.00 | $40.00 | $29.00 | $62.00 |
12 | Baltazar, Aaron | $303.50 | 2 | 4 | $145.00 | $0.00 | $39.00 | $101.50 | $18.00 |
13 | Lillie, Kristopher | $301.00 | 2 | 3 | $0.00 | $220.00 | $20.00 | $25.00 | $36.00 |
14 | Olafsson, Edward | $291.00 | 2 | 3 | $0.00 | $155.00 | $20.00 | $58.00 | $58.00 |
15 | Baluyot, Fred | $281.50 | 0 | 5 | $0.00 | $140.00 | $11.00 | $72.50 | $58.00 |
16 | Watson, Bob | $274.50 | 1 | 7 | $0.00 | $75.00 | $76.00 | $65.00 | $58.50 |
17 | Tolentino, Rick | $243.00 | 0 | 4 | $0.00 | $130.00 | $0.00 | $37.50 | $75.50 |
18 | Kiddle, Simon | $237.50 | 1 | 6 | $60.00 | $120.00 | $39.00 | $18.50 | $0.00 |
19 | Mikals, Erin | $236.00 | 1 | 3 | $0.00 | $130.00 | $0.00 | $71.00 | $35.00 |
20 | Rogers, Jacob. AM | $230.50 | 1 | 4 | $0.00 | $115.00 | $42.00 | $51.50 | $22.00 |
21 | McCarthy, John | $226.50 | 0 | 7 | $0.00 | $60.00 | $55.00 | $67.00 | $44.50 |
22 | White, Fred | $211.50 | 0 | 6 | $0.00 | $0.00 | $13.00 | $63.50 | $135.00 |
23 | Kanny, Otto | $204.00 | 1 | 6 | $140.00 | $0.00 | $29.00 | $35.00 | $0.00 |
24 | Gutierrez, Jay | $202.00 | 0 | 4 | $0.00 | $115.00 | $0.00 | $49.50 | $37.50 |
25 | Holmes, Craig | $201.00 | 0 | 6 | $45.00 | $50.00 | $0.00 | $22.00 | $84.00 |
26 | Zerrenner, Karl | $198.50 | 0 | 4 | $60.00 | $40.00 | $0.00 | $51.50 | $47.00 |
27 | Pieper, Scott | $196.50 | 1 | 5 | $0.00 | $75.00 | $29.00 | $12.50 | $80.00 |
28 | Fanjoy, Tanner | $185.00 | 1 | 2 | $75.00 | $110.00 | $0.00 | $0.00 | $0.00 |
29 | Riggins, Harris | $185.00 | 0 | 4 | $0.00 | $0.00 | $20.00 | $80.50 | $84.50 |
30 | Kosmicki, Jim | $184.00 | 1 | 4 | $0.00 | $150.00 | $0.00 | $8.00 | $26.00 |
31 | Billig, Chris | $180.50 | 1 | 5 | $0.00 | $120.00 | $40.00 | $0.00 | $20.50 |
32 | Wren, Tim | $180.00 | 0 | 1 | $60.00 | $0.00 | $0.00 | $120.00 | $0.00 |
33 | Prendergast, Kevin | $173.50 | 1 | 5 | $60.00 | $75.00 | $20.00 | $18.50 | $0.00 |
34 | Angeles, Phil | $168.00 | 1 | 6 | $0.00 | $140.00 | $28.00 | $0.00 | $0.00 |
35 | Shinden, Bruce | $167.00 | 0 | 5 | $60.00 | $50.00 | $19.00 | $19.00 | $19.00 |
36 | Nigro, Anthony | $164.00 | 0 | 3 | $60.00 | $40.00 | $0.00 | $24.00 | $40.00 |
37 | Thompson, Jeff | $160.00 | 0 | 3 | $75.00 | $0.00 | $0.00 | $67.00 | $18.00 |
38 | Adkins, John | $150.00 | 1 | 6 | $85.00 | $0.00 | $20.00 | $45.00 | $0.00 |
39 | Brooks, Dave | $148.00 | 0 | 6 | $0.00 | $105.00 | $0.00 | $25.00 | $18.00 |
40 | Salinas, Andrew | $127.00 | 0 | 1 | $45.00 | $0.00 | $20.00 | $31.00 | $31.00 |
41 | Martinez, Eduardo | $125.00 | 1 | 4 | $0.00 | $125.00 | $0.00 | $0.00 | $0.00 |
42 | Goland, Alex | $123.00 | 0 | 7 | $0.00 | $60.00 | $26.00 | $18.50 | $18.50 |
43 | Scott, Paul | $108.50 | 1 | 1 | $0.00 | $70.00 | $20.00 | $18.50 | $0.00 |
44 | Borcena, Ruel | $108.00 | 0 | 3 | $0.00 | $0.00 | $26.00 | $45.00 | $37.00 |
45 | Naber, Brandon | $106.00 | 1 | 7 | $0.00 | $75.00 | $0.00 | $0.00 | $31.00 |
46 | Mathews, Barry | $89.50 | 0 | 3 | $0.00 | $40.00 | $0.00 | $49.50 | $0.00 |
47 | Seaman, Michael | $87.00 | 0 | 7 | $0.00 | $50.00 | $0.00 | $18.50 | $18.50 |
48 | Gaudet, Wayne | $77.00 | 0 | 1 | $0.00 | $50.00 | $0.00 | $0.00 | $27.00 |
49 | McKowen, Ryan | $73.00 | 0 | 1 | $0.00 | $50.00 | $0.00 | $8.00 | $15.00 |
50 | Wilson, Stephen | $60.00 | 0 | 1 | $60.00 | $0.00 | $0.00 | $0.00 | $0.00 |
51 | Montazeri, Jeff | $52.50 | 0 | 2 | $0.00 | $0.00 | $0.00 | $16.50 | $36.00 |
52 | Boyce, Bob | $52.50 | 0 | 5 | $0.00 | $0.00 | $20.00 | $0.00 | $32.50 |
53 | Tseng, Tojo | $52.50 | 0 | 4 | $0.00 | $0.00 | $20.00 | $0.00 | $32.50 |
54 | Effland, Marv | $50.00 | 0 | 1 | $0.00 | $50.00 | $0.00 | $0.00 | $0.00 |
55 | Tate, Andy | $50.00 | 0 | 3 | $0.00 | $0.00 | $0.00 | $16.50 | $33.50 |
56 | Melamed, Michael | $47.00 | 0 | 1 | $0.00 | $0.00 | $26.00 | $0.00 | $21.00 |
57 | Bryant, Rusty | $40.00 | 0 | 2 | $0.00 | $40.00 | $0.00 | $0.00 | $0.00 |
58 | Hurley, Evan | $39.00 | 0 | 3 | $0.00 | $0.00 | $39.00 | $0.00 | $0.00 |
59 | Munguia, Miguel | $39.00 | 0 | 2 | $0.00 | $0.00 | $39.00 | $0.00 | $0.00 |
60 | Reynolds, Bob | $39.00 | 0 | 3 | $0.00 | $0.00 | $0.00 | $0.00 | $39.00 |
61 | Maxwell, Dan. AM | $33.00 | 0 | 1 | $0.00 | $0.00 | $33.00 | $0.00 | $0.00 |
62 | Teichner, Jeff | $33.00 | 0 | 3 | $0.00 | $0.00 | $0.00 | $8.00 | $25.00 |
63 | Banuelos, David | $15.50 | 0 | 1 | $0.00 | $0.00 | $0.00 | $8.00 | $7.50 |
64 | Dietrich, Doug | $15.50 | 0 | 2 | $0.00 | $0.00 | $0.00 | $8.00 | $7.50 |
65 | Kirby, Patrick | $15.50 | 0 | 3 | $0.00 | $0.00 | $0.00 | $8.00 | $7.50 |
66 | Villicana, John | $14.00 | 0 | 4 | $0.00 | $0.00 | $14.00 | $0.00 | $0.00 |



bottom of page